Product Description
You’ve heard it from us first: sweatpants are the new jeans. Stay comfortable all day long no matter if you’re out and about running errands or chilling around the house. Casual got a whole lot more approachable and whether you’re headed out on a morning jog an afternoon walk or a post-work tv show binge – these are the pants you want to have with you. The elastic waistband stays snug and a drawcord for that extra security. You’ve got two pockets up front and a back pocket for any essential items. Cozy too in case you just need a place to keep your hands warm. We make it easy for when you need to wake up and do your morning commute. Brew a pot of coffee take the dog for a walk have some breakfast and sit down at your desk. Catch up on some comfort as you get started at work. Having the best sweatpants and sweatshirts means they should be easy to clean long lasting and as comfortable as can be. That’s the Lands’ End offer: the best comfort and quality for years to come.
Product Highlights
- Soft jersey cotton fabric
- Elastic waist with drawstring adjustment
- Two hip pockets, one back pocket
- Classic ribbed cuffs
- Faux fly
Size Charts
| Size | Neck | Chest | Regular Arm Length | Tall Arm Length |
|---|---|---|---|---|
| X-Small | 13 1/2 | 32 | 32 | – |
| Small | 14 -14 1/2 | 34-36 | 32 1/2 – 33 | 34- 34 1/2 |
| Medium | 15 – 15 1/2 | 38-40 | 331/2- 34 | 35- 35 1/2 |
| Large | 16 -16 1/2 | 42-44 | 341/2- 35 | 36- 36 1/2 |
| X-Large | 17-17 1/2 | 46-48 | 351/2 – 36 | 37- 37 1/2 |
| XX-Large | 18 -18 1/2 | 50-52 | 36 1/2 | 38 |
| 2XL | 18 -18 1/2 | 50-52 | 35 – 35 1/4 | 361/2 – 36 3/4 |
| 3XL | 19 -19 1/2 | 54-56 | 35 1/2 – 35 3/4 | 37 – 37 1/4 |
| 4XL | 20 -20 1/2 | 58-60 | 35 7/8 – 36 1/8 | 37 3/8 – 37 5/8 |
| 5XL | 21 – 21 1/2 | 62-64 | 36 1/4 – 36 1/2 | 37 3/4 – 38 |

























Reviews
There are no reviews yet.